| 1987 | 1988 | 1989 | 1990 | 1991 | 1992 |
| Fondos nacionales | 300.000 | 118.956 | 513.697 | 359.974 | 770.798 | 406.218 |
| Aportes específicos | 0 | 16.134 | 19.245 | 0 | 15.871 | 60.263 |
| AECI | 0 | 0 | 0 | 0 | 70.000 | 0 |
| PNUD | 32.339 | 579.897 | 108.206 | 351.789 | -49.596 | 515.752 |
| TOTAL | 332.339 | 714.987 | 641.148 | 711.763 | 807.073 | 982.233 |
| 1993 | 1994 | 1995 | 1996 | 1997 | total |
| Fondos nacionales | 866.531 | 547.070 | 1.081.017 | 1.083.140 | 1.006.980 | 7.054.381 |
| Aportes específicos | 20.661 | 18.082 | 29.132 | 7.959 | 33.795 | 221.142 |
| AECI | 0 | 0 | 0 | 0 | 0 | 70.000 |
| PNUD | -468.546 | -3 | -349.997 | 187.796 | 87.204 | 994.841 |
| TOTAL | 418.646 | 565.149 | 760.152 | 1.278.895 | 1.127.979 | 8.340.364 |
Contribuciones recibidas anualmente por el Proyecto. (US$)

Contribuciones acumuladas recibidas por el Proyecto. (US$)

